|
|
Cantaloupe Varieties luv2garden.com - Abigal Gordon's Gardens ®
|
Common Cantaloupe Varieties
The following are some common varieties of canteloupe as well as personal favorites, you of course may prefer to scan any of canteloupe varieties commonly available See Cantelope Seed
| Name | Shape | Flesh Color | Seeding to Harvest (days) | Weight (lbs) | Disease Resistance | Notes |
| Allstar | Round | Orange | 85 | 4 -5 lbs | F,DM,PM | Good sugars |
| Ambrosia | Round | Salmon | 86 | 4 -5 lbs | DM,PM | Small cavity, high sugars |
|
Athena |
Oval | Orange | 80 | 5- 7 lbs | F,PM | Less cracking than some eastern |
|
Burpee Hybrid |
Slightly oval | Orange | 82 | 4 -5 lbs | -- | Susceptible to cracking at stem end |
| Cordele | Slightly oval | Orange | 86 | 5-6 lbs | F,PM | |
| Durango | Slightly oval | Salmon | 83 | 3 -4 lbs | F,PM | High sugars |
| Eastern Star | Oval | Orange | 72 | 6 - 7 lbs | PM | Very early and large size |
| Gold Star | Slightly oval | Salmon | 85 | 3-5 lbs | -- | Good eating quality |
|
Honey Rock |
Slightly oval | Salmon | 85 | 2-3 lb | -- | Honey sweet flavor |
|
Minnesota Midget |
Round | Orange | 70 | 1-3 lbs | -- | VERY EARLY maturing - Ideal for limited space, the compact vines |
| Primo | Slightly oval l | Orange | 79 | 4 -5 lbs | PM | Uniform size, large western type |
| Summet | Slightly oval | Salmon | 78 | 3.5 - 4.5 | PM | Early |
| Super-market | Oval | Salmon | 84 | 4 -5 lbs | PM | |
| Superstar | Round | Salmon | 82 | 6-8 lbs | P | Very large fruit |
|
Tasty Sweet |
Round | Salmon | 85 | 3 -4 lbs | F,PM | Very sweet, small size, |